Master 10K (male)

Pos Athlete Bib# Lap1 Total Time Pace Overall
1 Jeff Collingwood 87 0:20:11 0:42:30 4:14 1
2 Adriaan Robertson 473 0:22:13 0:46:23 4:37 2
3 Anthony Salter 143 0:22:28 0:46:56 4:41 3
4 Simon Halford 171 0:23:47 0:49:56 4:59 4
5 Marios Sentris 156 0:24:49 0:49:57 4:59 5
6 Neville Koen 73 0:24:47 0:51:04 5:05 6
7 Thierry Destailleur 153 0:25:02 0:51:26 5:07 7
8 Juergen Schwenger 430 0:25:31 0:52:46 5:14 8
9 Paul Maguire 115 0:25:25 0:53:30 5:20 9
10 Sunil Nair 98 0:26:33 0:53:43 5:21 10
11 Mark Bailey 40 0:26:50 0:55:58 5:35 11
12 Dirk Deleu 373 0:26:19 0:56:19 5:37 12
13 Lee Perry 237 0:29:24 0:59:27 5:55 16
14 Lynnie Mapa 203 0:28:57 0:59:33 5:56 17
15 Bill Andrews 424 0:28:26 1:02:35 6:14 18
16 Jojie Santos 287 0:29:23 1:03:02 6:15 19
17 Yousef Al Muftah 429 0:30:45 1:03:12 6:16 20
18 Edward Van Wyk 372 0:30:14 1:03:25 6:19 21
19 Jacques Du Toit 396 0:30:16 1:04:09 6:23 22
20 Robert Nidsjo 228 0:29:41 1:06:07 6:35 24
21 Vinod Pillai 56 0:33:39 1:08:23 6:47 28
22 Dan Deighton 259 0:31:11 1:09:14 6:53 29
23 Dermot O'Meara 409 0:32:44 1:10:44 7:02 30
24 Simon Nehme 448 0:34:11 1:13:07 7:16 32
25 Allam Asmar 401 0:34:11 1:13:07 7:16 33
26 Prabakaran Vadivelu 456 0:34:28 1:15:11 7:30 35
27 Enrique Schmilinsky 281 0:34:17 1:16:07 7:33 36
28 John Godbold 18 0:34:33 1:17:32 7:43 37
29 Ayad Al Ani 389 0:36:23 1:20:06 7:57 39
30 Tim Thompson 386 0:40:37 1:24:19 8:22 40
31 Asep Karmana Alfi 314 0:43:46 1:36:18 9:35 42
32 Michael Kehoe 55 0:31:03 43
33 Bengt Lofgren 122 45
34 Eric Lucas 210 46
35 James Papworth 215 47
36 Giles Mahon 282 49
37 Paul Wells 427 50

Master 10K (female)

Pos Athlete Bib# Lap1 Total Time Pace Overall
1 Angela Salter 142 0:27:08 0:56:22 5:37 13
2 Caroline Van Aartrijk 179 0:28:27 0:59:24 5:56 14
3 Amanda Dobison 295 0:28:43 0:59:27 5:54 15
4 Sara Fontana 432 0:30:52 1:04:29 6:24 23
5 Lucy Wood 167 0:31:18 1:06:12 6:35 25
6 Michelle Pheiffer 166 0:31:19 1:06:12 6:35 26
7 Donna Wood 461 0:31:05 1:08:09 6:47 27
8 Susan Du Toit 395 0:31:57 1:11:25 7:06 31
9 Susan Mack 14 0:36:24 1:13:48 7:19 34
10 Nanita Lim Sulit 200 0:37:24 1:19:16 7:54 38
11 Sharon McTaggart 279 0:41:08 1:25:04 8:29 41
12 Caroline Madge 76 44
13 Michele Doughty 229 48